Standings
![]() |
Conf | All | |||||||
11U - Premier Division | W | L | % | PF | PA | Diff | W | L |
Titans | 4 | 0 | 100.00% | 129 | 0 | 129 | 6 | 0 |
Waxahachie Indians | 2 | 1 | 66.67% | 45 | 27 | 18 | 2 | 1 |
380 Bengals | 3 | 2 | 60.00% | 67 | 97 | -30 | 5 | 3 |
Red Oak Texans | 1 | 2 | 33.33% | 31 | 41 | -10 | 1 | 3 |
Tarrant Elite Horn Frogs | 0 | 1 | 0.00% | 8 | 12 | -4 | 0 | 1 |
FTW Outlaws | 0 | 1 | 0.00% | 0 | 34 | -34 | 0 | 1 |
Desperados | 0 | 1 | 0.00% | 6 | 37 | -31 | 0 | 2 |
Red Oak Cowboys | 0 | 2 | 0.00% | 12 | 50 | -38 | 0 | 3 |
* Superbowl Winner
Game Time | Teams |
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||