Standings
![]() |
Conf | All | |||||||
Flag - Premier Division | W | L | % | PF | PA | Diff | W | L |
Dallas Patriots | 4 | 0 | 100.00% | 66 | 7 | 59 | 4 | 0 |
Forest Hill Chaparrels | 2 | 1 | 66.67% | 33 | 9 | 24 | 2 | 1 |
Waxahachie Tribe | 2 | 1 | 66.67% | 41 | 6 | 35 | 2 | 1 |
FW Xtreme | 2 | 1 | 66.67% | 25 | 32 | -7 | 2 | 1 |
Dallas Lions | 1 | 1 | 50.00% | 12 | 18 | -6 | 1 | 1 |
SED Wolverines | 2 | 2 | 50.00% | 58 | 31 | 27 | 2 | 2 |
Pleasant Grove Broncos | 0 | 1 | 0.00% | 0 | 7 | -7 | 0 | 1 |
NS Steers | 0 | 1 | 0.00% | 0 | 20 | -20 | 0 | 1 |
Allen Sharks | 0 | 2 | 0.00% | 6 | 39 | -33 | 0 | 2 |
Comets | 0 | 3 | 0.00% | 0 | 72 | -72 | 0 | 3 |
* Superbowl Winner