Standings
![]() |
Conf | All | |||||||
8U - Premier Division | W | L | % | PF | PA | Diff | W | L |
Dallas Patriots | 3 | 0 | 100.00% | 85 | 0 | 85 | 6 | 0 |
FW Xtreme | 2 | 0 | 100.00% | 41 | 0 | 41 | 4 | 0 |
Comets | 2 | 3 | 40.00% | 41 | 91 | -50 | 3 | 3 |
Carrollton Saints | 0 | 1 | 0.00% | 0 | 21 | -21 | 0 | 1 |
RSA Knights | 0 | 3 | 0.00% | 19 | 74 | -55 | 2 | 3 |
* Superbowl Winner