Standings
![]() |
Conf | All | |||||||
10U-A - Premier Division | W | L | % | PF | PA | Diff | W | L |
RSA Knights | 8 | 0 | 100.00% | 172 | 45 | 127 | 10 | 0 |
NTX Eagles | 5 | 2 | 71.43% | 90 | 58 | 32 | 5 | 2 |
JA Jets | 3 | 2 | 60.00% | 92 | 40 | 52 | 5 | 2 |
NTX Raiders | 4 | 3 | 57.14% | 92 | 43 | 49 | 4 | 3 |
SED Wolverines | 0 | 3 | 0.00% | 0 | 44 | -44 | 0 | 3 |
NTX-Razorbacks | 0 | 3 | 0.00% | 12 | 58 | -46 | 0 | 4 |
Dallas Patriots | 0 | 3 | 0.00% | 14 | 69 | -55 | 0 | 3 |
Allen Sharks | 0 | 4 | 0.00% | 0 | 115 | -115 | 0 | 4 |
* Superbowl Winner